Pos | Week 8 | Name | Salary | POINTS |
---|---|---|---|---|
QB | ![]() | Tua Tagovailoa (MIA) | 8000 | 586 |
QB | ![]() | Jalen Hurts (PHI) | 9200 | 527 |
RB | ![]() | Derrick Henry (TEN) | 10000 | 578 |
RB | ![]() | Christian McCaffrey (SF) | 8500 | 528 |
RB | ![]() | Alvin Kamara (NO) | 7800 | 514 |
WR | ![]() | A.J. Brown (PHI) | 8200 | 504 |
WR | ![]() | Tyreek Hill (MIA) | 8700 | 414 |
WR | ![]() | DeAndre Hopkins (ARI) | 8600 | 402 |
TE | ![]() | Tyler Conklin (NYJ) | 5200 | 290 |
RB | ![]() | Tony Pollard (DAL) | 6300 | 476 |
D | ![]() | New Orleans (NO) | 4100 | 325 |
TOTAL | 84600 | 5144 |
Last updated 11/01/2022 06:09AM